PC By Games
Entry Level
Component | Specification |
---|---|
Processor: | AMD Ryzen 5 5500 |
Graphics: | Nvidia RTX 3060 (12GB) |
Memory: | 32GB RAM |
Storage: | 512GB NVMe SSD + 1TB HDD |
FPS: | Smooth gameplay at 60 FPS or higher at 1080p |
Resolution: | Optimal performance at 1920 x 1080 (1080p) |
Mid Range
Component | Specification |
---|---|
Processor: | Intel Core i5-10400F |
Graphics: | Nvidia RTX 3060 (12GB) |
Memory: | 32GB RAM |
Storage: | 512GB NVMe SSD + 1TB HDDD |
FPS: | Consistent performance at 60 FPS or higher at 1080p |
Resolution: | Optimal performance at 1920 x 1080 (1080p) |
High-End
Component | Specification |
---|---|
Processor: | Intel Core i9-11900F |
Graphics: | Nvidia RTX 3080 (10GB) |
Memory: | 32GB RAM |
Storage: | 1TB NVMe SSD + 2TB HDD |
FPS: | Smooth gameplay at 60 FPS or higher at 4K Ultra settings |
Resolution: | Optimal performance at 3840 x 2160 (4K) |
Entry Level
Component | Specification |
---|---|
Processor: | AMD Ryzen 5 5500 |
Graphics: | Nvidia RTX 3060 (12GB) |
Memory: | 32GB RAM |
Storage: | 512GB NVMe SSD + 1TB HDD |
FPS: | 60 FPS |
Resolution: | 1080p High |
Mid Range
Component | Specification |
---|---|
Processor: | Intel Core i5-10400F |
Graphics: | Nvidia RTX 3060 (12GB) |
Memory: | 32GB RAM |
Storage: | 512GB NVMe SSD + 1TB HDDD |
FPS: | 60 FPS |
Resolution: | 1080p High |
High-End
Component | Specification |
---|---|
Processor: | Intel Core i9-11900F |
Graphics: | Nvidia RTX 3080 (10GB) |
Memory: | 32GB RAM |
Storage: | 1TB NVMe SSD + 2TB HDD |
FPS: | 60+ FPS |
Resolution: | 4K Ultra |
Entry Level
Component | Specification |
---|---|
Processor: | AMD Ryzen 5 5500 |
Graphics: | GTX 1650 (4GB) |
Memory: | 16GB RAM |
Storage: | 512GB NVMe SSD + 1TB HDD |
FPS: | 30-60 FPS |
Resolution: | 1080p Medium |
Mid Range
Component | Specification |
---|---|
Processor: | Intel Core i5-10400F |
Graphics: | Nvidia RTX 3060 (12GB) |
Memory: | 32GB RAM |
Storage: | 512GB NVMe SSD + 1TB HDDD |
FPS: | 60-90 FPS |
Resolution: | 1080p High |
High-End
Component | Specification |
---|---|
Processor: | Intel Core i9-11900F |
Graphics: | Nvidia RTX 3080 (10GB) |
Memory: | 32GB RAM |
Storage: | 1TB NVMe SSD + 2TB HDD |
FPS: | 90+ FPS |
Resolution: | 4K Ultra |
Entry Level
Component | Specification |
---|---|
Processor: | AMD Ryzen 5 5500 |
Graphics: | GTX 1650 (4GB) |
Memory: | 16GB RAM |
Storage: | 512GB NVMe SSD + 1TB HDD |
FPS: | 30-60 FPS |
Resolution: | 1080p Medium |
Mid Range
Component | Specification |
---|---|
Processor: | Intel Core i5-10400F |
Graphics: | Nvidia RTX 3060 (12GB) |
Memory: | 32GB RAM |
Storage: | 1TB NVMe SSD |
FPS: | 60-80 FPS |
Resolution: | 1440p High |
High-End
Component | Specification |
---|---|
Processor: | Intel Core i9-11900F |
Graphics: | Nvidia RTX 3080 (10GB) |
Memory: | 32GB RAM |
Storage: | 1TB NVMe SSD + 2TB HDD |
FPS: | 90+ FPS |
Resolution: | 1440p Ultra |
Entry Level
Component | Specification |
---|---|
Processor: | AMD Ryzen 5 5500 |
Graphics: | GTX 1650 (4GB) |
Memory: | 16GB RAM |
Storage: | 512GB NVMe SSD + 1TB HDD |
FPS: | 30-60 FPS |
Resolution: | 1080p Medium |
Mid Range
Component | Specification |
---|---|
Processor: | Intel Core i5-10400F |
Graphics: | RTX 3060 (12GB) |
Memory: | 32GB RAM |
Storage: | 512GB NVMe SSD + 1TB HDD |
FPS: | 60-90 FPS |
Resolution: | 1080p High |
High-End
Component | Specification |
---|---|
Processor: | Intel Core i9-11900F |
Graphics: | RTX 3080 (10GB) |
Memory: | 32GB RAM |
Storage: | 1TB NVMe SSD + 2TB HDD |
FPS: | 90+ FPS |
Resolution: | 4K Ultra |
Entry Level
Component | Specification |
---|---|
Processor: | AMD Ryzen 5 5500 |
Graphics: | GTX 1650 (4GB) |
Memory: | 16GB RAM |
Storage: | 512GB NVMe SSD + 1TB HDD |
FPS: | 30-60 FPS |
Resolution: | 1080p Medium |
Mid Range
Component | Specification |
---|---|
Processor: | Intel Core i5-10400F |
Graphics: | RTX 3060 (12GB) |
Memory: | 32GB RAM |
Storage: | 512GB NVMe SSD + 1TB HDD |
FPS: | 60-90 FPS |
Resolution: | 1080p High |
High-End
Component | Specification |
---|---|
Processor: | Intel Core i9-11900F |
Graphics: | RTX 3080 (10GB) |
Memory: | 32GB RAM |
Storage: | 1TB NVMe SSD + 2TB HDD |
FPS: | 90+ FPS |
Resolution: | 4K Ultra |
Entry Level
Component | Specification |
---|---|
Processor: | AMD Ryzen 5 5500 |
Graphics: | GTX 1650 (4GB) |
Memory: | 16GB RAM |
Storage: | 512GB NVMe SSD + 1TB HDD |
FPS: | 30-60 FPS |
Resolution: | 1080p Medium |
Mid Range
Component | Specification |
---|---|
Processor: | Intel Core i5-10400F |
Graphics: | RTX 3060 (12GB) |
Memory: | 32GB RAM |
Storage: | 512GB NVMe SSD + 1TB HDD |
FPS: | 60-90 FPS |
Resolution: | 1080p High |
High-End
Component | Specification |
---|---|
Processor: | Intel Core i9-11900F |
Graphics: | RTX 3080 (10GB) |
Memory: | 32GB RAM |
Storage: | 1TB NVMe SSD + 2TB HDD |
FPS: | 90+ FPS |
Resolution: | 4K Ultra |
Entry Level
Component | Specification |
---|---|
Processor: | Intel Core i5-10400F |
Graphics: | GTX 1650 (4GB) |
Memory: | 32GB RAM |
Storage: | 512GB NVMe SSD + 1TB HDD |
FPS: | 30-60 FPS |
Resolution: | 1080p Medium |
Mid Range
Component | Specification |
---|---|
Processor: | Intel Core i7-13700F |
Graphics: | RTX 4070 (12GB) Super |
Memory: | 32GB RAM |
Storage: | 1TBNVMe SSD |
FPS: | 60+ FPS |
Resolution: | 4K Ultra |
High-End
Component | Specification |
---|---|
Processor: | AMD Ryzen 9 7900X |
Graphics: | RTX 4080 (16GB) |
Memory: | 32GB RAM |
Storage: | 1TB NVMe SSD + 2TB HDD |
FPS: | 60+ FPS |
Resolution: | 4K Ultra |
Gaming PCs by Game
Are you looking for a gaming PC tailored to your favourite game? Our specialised gaming PCs by game category offer prebuilt rigs designed to meet the specific requirements of the most popular titles.
Whether you're conquering the battlefield in Call of Duty, exploring vast worlds in Apex Legends, or achieving victory in Fortnite, our high-performance systems ensure you get the best experience.
Equipped with the latest Intel and AMD processors, cutting-edge NVIDIA GPUs, and ample 16GB to 32GB RAM, our PCs deliver seamless gameplay, stunning visuals, and high FPS. Discover the perfect match for your gaming needs at Doctor Memory. Explore our gaming PCs for high-end AAA games, esports, VR, streaming, and more.